License Information
NestorCut's own code is source-visible and licensed under the PolyForm Noncommercial License 1.0.0: free for personal, research and non-profit use, no commercial use and no derived hosted service. Parts inherited from the nest2d project remain under the MIT license; the vendored nesting libraries keep their own licenses (sparrow MIT, jagua-rs MPL-2.0). Names and logos are not licensed.
Third-Party Licenses
Below is a list of third-party dependencies and their respective licenses used in this project:
Web application (Nuxt / Vue)
| Package | Version | License |
|---|---|---|
| nuxt | 4.5.1 | MIT |
| vue | 3.5.40 | MIT |
| vue-router | 4.5.1 | MIT |
| vite | 6.3.5 | MIT |
| three | 0.182.0 | MIT |
| dxf-viewer | 1.0.46 | MPL-2.0 |
API server (Node.js)
| Package | Version | License |
|---|---|---|
| mongodb | 6.8.2 | Apache-2.0 |
| bcryptjs | 3.0.3 | BSD-3-Clause |
| archiver | 7.0.1 | MIT |
| winston | 3.17.0 | MIT |
| standard-slugify | 4.0.0 | MIT |
| tslib | 2.8.1 | 0BSD |
Processing workers (Python)
| Package | Version | License |
|---|---|---|
| ezdxf | 1.4.4 | MIT |
| shapely | 2.0.7 | BSD-3-Clause |
| pymongo | 4.14.1 | Apache-2.0 |
| numpy | ≥ 1.21 | BSD-3-Clause |
| Pillow | 10.4.0 | MIT-CMU |
| matplotlib | 3.10.5 | Matplotlib (PSF-based) |
| cryptography | — | Apache-2.0 OR BSD-3-Clause |
| python-dotenv | 1.1.1 | BSD-3-Clause |
Nesting engine (Rust)
| Package | Version | License |
|---|---|---|
| jagua-rs © Jeroen Gardeyn, KU Leuven — github.com/JeroenGar/jagua-rs | 0.7.2 | MPL-2.0 |
| sparrow © 2025 Jeroen Gardeyn, KU Leuven — github.com/JeroenGar/sparrow | vendored | MIT |
| rand | 0.10 | MIT OR Apache-2.0 |
| serde | 1.0 | MIT OR Apache-2.0 |
| rayon | 1.10 | MIT OR Apache-2.0 |
| clap | 4.5 | MIT OR Apache-2.0 |
| anyhow | 1.0 | MIT OR Apache-2.0 |
| log | 0.4 | MIT OR Apache-2.0 |
